All 5 CVE vulnerabilities found in WP EasyPay, with AI-generated Chinese analysis, references, and POCs.
Vendor: Unknown
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-57808 | WordPress WP EasyPay plugin <= 4.5.0 - Arbitrary Content Deletion vulnerability CWE-862 | 6.5 | Medium | 2026-07-23 |
| CVE-2026-56024 | WordPress WP EasyPay plugin <= 4.5.0 - Cross Site Request Forgery (CSRF) vulnerability CWE-352 | 6.5 | Medium | 2026-06-18 |
| CVE-2026-45215 | WordPress WP EasyPay plugin <= 4.3.0 - Sensitive Data Exposure vulnerability CWE-201 | 5.3 | Medium | 2026-05-12 |
| CVE-2026-32587 | WordPress WP EasyPay plugin <= 4.2.11 - Broken Access Control vulnerability CWE-862 | 5.4 | Medium | 2026-03-16 |
| CVE-2023-1465 | WP EasyPay < 4.1 - Reflected Cross-Site Scripting | 6.1 | - | 2023-08-16 |
All 5 known CVE vulnerabilities affecting WP EasyPay with full Chinese analysis, references, and POCs where available.